Deep Cycle Batteries

ADA POWER AD (Deep Cycle) Series AGM batteries are ideal for applications that require heavy-duty cycling capabilities long backup power, typically features thick plates with a high-density active material.
Online Inquiry
Click Refresh Verification Code

Product Details

a. Features

ADA  POWER  AD (Deep Cycle) Series AGM batteries are ideal for applications that require heavy-duty cycling capabilities long backup power, typically features thick plates with a high-density active material. The thick battery Plates allow for reserve energy to be stored deep within the battery plate and released during slow discharge such as trolling or electronic instrument use. They are typically applied when discharged to great extent and then recharged frequently.

Battery Type : deep cycle

Design life : 8-10 years

Volate: 6V/8V/12V

Capacity: 20-420AH


>>>>>Advanced Feature

• High Power Density

•Thick Plates and High-density

• Superior Deep Cycle Design

• High Power Density

•Thick Plates and High-density Active Material

•Excellent energy storage capacity combined with high reliability

•Designed in accordance with IEC 60254-1

•700 Cycles at 75%DOD

b. Application

• Golf car, wheeler, electric vehicle

• Solar energy/ wind power system

• electrical tools

• other power drive equipment, etc

• Golf/NEV/Utility Vehicles

• Aerial Work Platforms/Access

• Floor Machine

c. Technical Specification

Battery Nominal Capacity Dimension(±1mm) Weight  (Approx.) Terminal
Model Voltage (AH) Length Width Height Total Height
(V) mm in mm in mm in mm in kg pound
APD12-6 6 12 151 5.94 50 1.97 94 3.7 100 3.94 1.7 3.75 F2
APD14-6 6 14 108 4.25 71 2.79 140 5.51 140 5.51 2.3 5.07 F1/F2
APD100-6 6 100 195 7.68 170 6.69 207 8.15 213 8.39 16.5 36.4 F12
APD150-6 6 150 260 10.2 180 7.09 247 9.72 251 9.88 23.5 51.8 F10
APD180-6 6 180 306 12 168 6.61 220 8.66 226 8.9 26.8 59.1 F12
APD200-6 6 200 306 12 168 6.61 220 8.66 226 8.9 28.3 62.4 F12
APD220-6 6 220 260 10.2 180 7.09 247 9.72 251 9.88 31 68.3 F10
APD225-6 6 225 320 12.6 176 6.93 225 8.86 229 9.02 32 70.5 F12
APD300-6 6 300 295 11.6 178 7.01 345 13.6 365 14.37 48 105.8 F12
APD150-8 8 150 260 10.2 182 7.17 295 11.6 299 11.8 29.5 65 F12
APD24-12 12 24 166 6.54 175 6.89 125 4.92 125 4.92 7.6 16.8 F4
APD28-12 12 28 166 6.54 175 6.89 125 4.92 125 4.92 8.3 18.3 F4
APD33-12 12 33 195 7.68 130 5.12 155 6.1 168 6.61 10.2 22.5 F11
APD40-12 12 40 197 7.76 165 6.5 170 6.69 170 6.69 12.8 28.2 F11
APD45-12 12 45 197 7.76 165 6.5 170 6.69 170 6.69 13.5 29.7 F11
APD50-12 12 50 250 9.84 160 6.3 178 7.01 197 7.76 15.8 34.84 F5
APD55-12 12 55 239 9.41 132 5.2 205 8.07 210 8.27 16.6 36.6 F11
APD65-12 12 65 350 13.8 167 6.57 179 7.05 179 7.05 21.5 47.4 F11
APD75-12 12 75 260 10.24 169 6.65 208 8.19 212 8.35 21.5 47.4 F21
APD80-12 12 80 350 13.78 167 6.57 179 7.05 179 7.05 23.5 51.7 F11
APD90-12 12 90 306 12.05 169 6.65 208 8.19 212 8.35 27.5 60.6 F21
APD100-12 12 100 328 12.92 171 6.74 214 8.43 218 8.59 30.5 67.2 F12
APD120-12 12 120 410 16.14 176 6.93 227 8.94 227 8.94 35.5 78.24 F12
APD134-12 12 134 341 13.4 173 6.81 283 11.1 288 11.3 40 88.2 F12
APD150-12 12 150 482 19 170 6.69 242 9.53 242 9.53 44.5 98.1 F12
APD180-12 12 180 522 20.55 238 9.37 218 8.58 222 8.74 55.5 122.3 F12
APD200-12 12 200 522 20.6 238 9.37 218 8.58 222 8.74 60 132.2 F12
APD225-12 12 225 522 20.6 238 9.37 218 8.58 222 8.74 63 138.9 F12
APD250-12 12 250 520 20.5 269 10.6 220 8.6 224 8.82 69.5 153.2 F12
Specifications above are subject to change withour further notice, please contact us for kind check.

Home
Tel
Contact