a. Features
ADA POWER AP Series Valve Regulated Lead Acid batteries:
1. Voltage : 6V, 12V
2. Capacity: From 7.2Ah to 250Ah
3. Service life: 22Ah and below: 4~6
years; 24Ah and up: 6~8 years
>>>>>Advanced Feature
• Special lead calcium alloy, good corrosion resistance and high recovery
capacity.
•Sealed and maintenance free, no need to add water
• Non-Spillable construction design
• Safety valve installation for explosion proof.
• Low Self Discharge, the self discharge rate is below 3% per month
•Flexibility design for multiple install positions
•The operating ambient temperature -40℃ to +65℃
•Pb-Ca-Sn alloy for plate grids: less gassing and less self-discharging
•High quality AGM separator: extend cycle life and prevents micro short
circuit
•ABS material: increases the strength of battery container.
(Flame-retardant ABS is optional)
•High purity raw material: ensures low self discharge rate
•Silver-coated copper terminals, brass insert terminals and lead terminals
improve the electric conductivity
b. Application
• Fire & security systems;
• Emergency power System
• Engine starting, Communication equipment;
• Cable equipment
• Uninterruptible power supplies;
• Telecommunication systems;
• Electronic cash registers;
• Electronic test equipment;
• processor based office machines;
• Control system;
• Electric powered bicycle & wheelchairs;
• Geophysical equipment;
• Marine equipment;
• Medical equipment;
• Portable cine & video lights;
• Solar powered systems;
• Television& video recorders;
• Vending machines;
• Alarm Systems, Computers;
• Power Tools;
• Emergency Lighting Systems;
• Toys;
• Geophysical Equipment;
• Vending Machines ;
• Other standby or primary power supplies
c. Technical Specification
Model No. | Nominal Voltage | Nominal Capacity | Dimensions(mm) | Dimensions(in) | Weight (Approx.) | Terminal | |||||||
(V) | (AH) | Length | Width | Height | Overall Height | Length | Width | Height | Overall Height | Kg | Ib | ||
AP6-1.2 | 6 | 1.3 | 97 | 25 | 52 | 58 | 3.82 | 0.98 | 2.05 | 2.28 | 0.27 | 0.6 | T1 |
AP6-2.8 | 6 | 2.8 | 66 | 33 | 97 | 104 | 2.6 | 1.3 | 3.82 | 4.09 | 0.55 | 1.21 | T1 |
AP6-4 | 6 | 4 | 70 | 47 | 101 | 108 | 2.76 | 1.85 | 3.98 | 4.25 | 0.7 | 1.54 | T1 |
AP6-4.5 | 6 | 4.5 | 70 | 47 | 101 | 107 | 2.76 | 1.85 | 3.98 | 4.21 | 0.76 | 1.68 | T1 |
AP6-9 | 6 | 9 | 151 | 34 | 94 | 100 | 5.94 | 1.34 | 3.7 | 3.94 | 1.4 | 3.09 | T1 |
AP6-10 | 6 | 10 | 151 | 50 | 94 | 100 | 5.94 | 1.97 | 3.7 | 3.94 | 1.45 | 3.2 | T2 |
AP6-12 | 6 | 12 | 151 | 50 | 94 | 100 | 5.94 | 1.97 | 3.7 | 3.94 | 1.6 | 3.53 | T2 |
AP12-1.3 | 12 | 1.3 | 98 | 43 | 52 | 58 | 3.86 | 1.69 | 2.05 | 2.28 | 0.5 | 1.1 | T1 |
AP12-2.3 | 12 | 2.3 | 178 | 35 | 61 | 67 | 7.01 | 1.38 | 2.4 | 2.64 | 0.9 | 1.98 | T1 |
AP12-4 | 12 | 4 | 90 | 70 | 101 | 107 | 3.54 | 2.76 | 3.98 | 4.21 | 1.42 | 3.13 | T1 |
AP12-4.5 | 12 | 4.5 | 90 | 70 | 101 | 107 | 3.54 | 2.76 | 3.98 | 4.21 | 1.5 | 3.31 | T1 |
AP12-7 | 12 | 7 | 151 | 65 | 94 | 100 | 5.94 | 2.56 | 3.7 | 3.94 | 2.15 | 4.74 | T1 |
AP12-7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | 5.94 | 2.56 | 3.7 | 3.94 | 2.2 | 4.85 | T1 |
AP12-7.5 | 12 | 7.5 | 151 | 65 | 94 | 100 | 5.94 | 2.56 | 3.7 | 3.94 | 2.3 | 5.07 | T1 |
AP12-8.5 | 12 | 8.5 | 151 | 65 | 94 | 100 | 5.94 | 2.56 | 3.7 | 3.94 | 2.35 | 5.18 | T1 |
AP12-9 | 12 | 9 | 151 | 65 | 94 | 101 | 5.94 | 2.56 | 3.7 | 3.98 | 2.4 | 5.29 | T1 |
AP12-10 | 12 | 10 | 151 | 98 | 95 | 101 | 5.94 | 3.86 | 3.74 | 3.98 | 3.28 | 7.23 | T2 |
AP12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 5.94 | 3.86 | 3.74 | 3.98 | 3.6 | 7.94 | T2 |
AP12-15 | 12 | 15 | 180 | 77 | 167 | 167 | 7.09 | 3.03 | 6.57 | 6.57 | 5 | 11.02 | T3 |
AP12-17 | 12 | 17 | 180 | 77 | 167 | 167 | 7.09 | 3.03 | 6.57 | 6.57 | 5.3 | 11.68 | T3 |
AP12-18 | 12 | 18 | 180 | 77 | 167 | 167 | 7.09 | 3.03 | 6.57 | 6.57 | 5.5 | 12.13 | T8 |
AP12-20 | 12 | 20 | 180 | 77 | 167 | 167 | 7.09 | 3.03 | 6.57 | 6.57 | 5.8 | 12.79 | T8 |
AP12-22 | 12 | 22 | 180 | 77 | 166 | 166 | 7.09 | 3.03 | 6.54 | 6.54 | 6.4 | 14.11 | T8 |
AP12-24 | 12 | 24 | 166 | 175 | 125 | 125 | 6.54 | 6.89 | 4.92 | 4.92 | 8.2 | 18.08 | T8 |
AP12-26 | 12 | 26 | 165 | 176 | 127 | 127 | 6.5 | 6.93 | 5 | 5 | 8.4 | 18.52 | T3 |
AP12-28 | 12 | 28 | 165 | 175 | 125 | 125 | 6.5 | 6.89 | 4.92 | 4.92 | 9 | 19.84 | T8 |
AP12-33 | 12 | 33 | 195 | 131 | 155 | 180 | 7.68 | 5.16 | 6.1 | 7.09 | 10.2 | 22.49 | T7 |
AP12-35 | 12 | 35 | 195 | 131 | 155 | 180 | 7.68 | 5.16 | 6.1 | 7.09 | 10.8 | 23.81 | T7 |
AP12-38 | 12 | 38 | 197 | 165 | 170 | 170 | 7.76 | 6.5 | 6.69 | 6.7 | 12.5 | 27.56 | T4 |
AP12-40 | 12 | 40 | 197 | 165 | 170 | 170 | 7.76 | 6.5 | 6.69 | 6.7 | 13 | 28.66 | T4 |
AP12-45 | 12 | 45 | 197 | 165 | 170 | 170 | 7.76 | 6.5 | 6.69 | 6.7 | 13.9 | 30.64 | T4 |
AP12-50 | 12 | 50 | 230 | 138 | 208 | 211 | 9.06 | 5.43 | 8.19 | 8.31 | 16.5 | 36.38 | T9 |
AP12-55 | 12 | 55 | 230 | 138 | 208 | 211 | 9.06 | 5.43 | 8.19 | 8.31 | 17.6 | 38.8 | T9 |
AP12-60 | 12 | 60 | 260 | 168 | 211 | 214 | 10.24 | 6.61 | 8.31 | 8.43 | 20.6 | 45.42 | T9 |
AP12-70 | 12 | 70 | 260 | 168 | 211 | 214 | 10.24 | 6.61 | 8.31 | 8.43 | 22.3 | 49.16 | T9 |
AP12-75 | 12 | 75 | 260 | 168 | 211 | 214 | 10.24 | 6.61 | 8.31 | 8.43 | 23 | 50.71 | T9 |
AP12-80P | 12 | 80 | 260 | 168 | 211 | 214 | 10.24 | 6.61 | 8.31 | 8.43 | 23.5 | 51.81 | T9 |
AP12-85 | 12 | 85 | 260 | 168 | 211 | 214 | 10.24 | 6.61 | 8.31 | 8.43 | 24 | 52.91 | T9 |
AP12-65 | 12 | 65 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 22 | 48.5 | T9 |
AP12-78 | 12 | 78 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 23 | 50.71 | T9 |
AP12-80 | 12 | 80 | 350 | 167 | 179 | 179 | 13.78 | 6.57 | 7.05 | 7.05 | 24 | 52.91 | T9 |
AP12-90 | 12 | 90 | 305 | 169 | 211 | 214 | 12.01 | 6.65 | 8.31 | 8.43 | 27 | 59.52 | T9 |
AP12-95 | 12 | 95 | 306 | 169 | 211 | 214 | 12.05 | 6.65 | 8.31 | 8.43 | 28.5 | 62.83 | T9 |
AP12-90P | 12 | 90 | 330 | 171 | 214 | 220 | 12.99 | 6.73 | 8.43 | 8.66 | 27 | 59.52 | T9 |
AP12-100S | 12 | 100 | 330 | 171 | 214 | 220 | 12.99 | 6.73 | 8.43 | 8.66 | 28.5 | 63.33 | T9 |
AP12-100 | 12 | 100 | 330 | 171 | 214 | 220 | 12.99 | 6.73 | 8.43 | 8.66 | 30 | 66.14 | T9 |
AP12-120P | 12 | 110 | 330 | 171 | 214 | 220 | 12.99 | 6.73 | 8.43 | 8.66 | 31 | 68.34 | T9 |
AP12-110 | 12 | 110 | 281 | 267 | 207 | 210 | 11.06 | 10.51 | 8.15 | 8.27 | 31.5 | 69.45 | T11 |
AP12-120 | 12 | 120 | 409 | 176 | 225 | 225 | 16.1 | 6.93 | 8.86 | 8.86 | 33 | 72.75 | T11 |
AP12-134 | 12 | 134 | 341 | 172 | 280 | 285 | 13.43 | 6.77 | 11.02 | 11.2 | 41 | 90.39 | T11 |
AP12-150 | 12 | 150 | 485 | 172 | 240 | 240 | 19.09 | 6.77 | 9.45 | 9.45 | 42 | 92.59 | T11 |
AP12-180 | 12 | 180 | 494 | 206 | 209 | 235 | 19.45 | 8.11 | 8.23 | 9.25 | 55 | 121.25 | T11 |
AP12-200 | 12 | 200 | 522 | 238 | 218 | 221 | 20.55 | 9.37 | 8.58 | 8.7 | 58 | 127.87 | T11 |
AP12-250 | 12 | 250 | 521 | 269 | 220 | 223 | 20.51 | 10.59 | 8.66 | 8.78 | 68 | 149.91 | T11 |
Specifications above are subject to change withour further notice, please contact us for kind check. |
d. Terminal&Layout