DIN Series-Dry Charged

ADA POWER Dry-charged auto batteries must be filled with electrolyte or “activated” and then boosted before being placed in service and the battery’s plates are pre-charged so they become activated after the electrolyte is added.
Online Inquiry
Click Refresh Verification Code

Product Details

a. Features

ADA  POWER Dry-charged auto batteries must be filled with electrolyte or “activated” and then boosted before being placed in service and the battery’s plates are pre-charged so they become activated after the electrolyte is added; the advantage of dry-charged batteries is long, indefinite shelf life before electrolyte is added.


> Advanced Features:

1. Composite Separator

Ultra-fine glass fiber composite separator, with light weight, small resistance, high acidity absorption and strong ion migration ability in the sulfuric acid solution, improves its battery voltage and starting current to the maximum, thus keeping the battery capacity in a good state all long.

2. Comparison of Service Life between General Separator and Composite Separator

Ultra-fine glass fiber composite separator, with the fiber diameter of 2-3um, is arranged disorderly in a network structure. The strong adsorption and breakover capabilities of the battery electrolyte can effectively condensate active substances and prevent them from dropping off, thus extending the battery life.

3. Battery Life

The adoption of Sb-free Pb-Sn-Ca special alloying technology effectively guarantees the contents of lead dioxide and spongy lead in the positive and negative plates. The battery can be put into use directly after adding liquid, no need to be charged. Its super-charged performance distinguishes the product from others.

4. Excellent Performance Chart of Pb-Ca Alloy
The accumulate plate made of high-purity Pb-Ca alloy has extraordinary oxidation and corrosion resistance capabilities. The adverse effect brought about by hydrogen evolution of general Sb alloy plate is avoided; the water loss of the accumulator slowed down, and the cycle index improved.

5. Comparison of Self-discharge between General Accumulator and Pb-Sb-Ca Alloy Accumulator

The Pb-Sb-Ca alloy grid offers more excellent characteristics of oxidation resistance, corrosion resistance and less water loss than the general Sb alloy grid, which can minimize the self-discharge and maintain its good starting performance even after long-term storage.

b. Application

•  Applicable for automotive, tractor, startup of mining and construction vehicle, lighting and ignition.
•  Applicable for startup and ignition of all gasoline and diesel engine.
•  Applicable for power supply of the electric equipment on automotive, tractor, mining and construction vehicle.

c. Technical Specification

part DIN EIN NO. DIN NO. Voltage(V) Capacity CCA(-18℃) Size(mm) Terminal Hold
NO. Gr.No. 20hr(Ah) RC min DIN EN L W H T.H. Lay-out Type down
AP138 LB1 536046030 53646 12 36 52 175 300 208 175 175 175 0 A B3/4
AP139 543017033 54317 12 43 65 200 330 208 175 175 175 0 F B3/4
AP140 L1 544034036 54434 12 44 65 210 360 208 175 190 190 0 A B3/4
AP141 544037036 54437 12 44 65 210 360 208 175 190 190 0 F B3/4
AP142 544049036 54449 12 44 65 210 360 208 175 190 190 1 A B3/4
AP143 544059036 54459 12 44 65 210 360 208 175 190 190 0 A B3/4
AP144 LB2 545019036 54519 12 45 67 220 360 240 175 175 175 0 A B3/4
AP145 550044045 55044 12 50 76 265 450 240 175 175 175 0 A B3/4
AP146 554023051 55423 12 55 85 300 510 240 175 175 175 0 F B3/4
AP147 554028051 55428 12 55 85 300 510 240 175 175 175 0 A B3/4
AP148 554030051 55430 12 55 85 300 510 240 175 175 175 1 A B3/4
AP149 L2 555030042 55530 12 55 85 255 420 240 175 190 190 0 A B3/4
AP150 555059042 55559 12 55 85 255 420 240 175 190 190 0 A B3/4
AP151 560073048 56073 12 60 94 280 480 240 175 190 190 0 A B3/4
AP152 562019048 56219 12 61 98 280 480 240 175 190 190 0 A B3/4
AP153 562021048 56221 12 61 98 280 480 240 175 190 190 1 A B3/4
AP154 LB3 554015045 55415 12 55 85 265 450 278 175 175 175 0 A B3/4
AP155 563018051 56318 12 60 94 300 510 278 175 175 175 0 A B3/4
AP156 563027051 56327 12 60 94 300 510 278 175 175 175 1 A B3/4
AP157 565030054 56530 12 66 105 320 540 278 175 175 175 0 A B3/4
AP158 563023060 56323 12 63 105 360 600 278 175 175 175 0 F B3/4
AP159 564020064 56420 12 64 105 380 640 278 175 175 175 0 A B3/4
AP160 L3 566018051 56618 12 66 105 300 510 278 175 190 190 0 A B3
AP161 566019051 56619 12 66 105 300 510 278 175 190 190 0 F B3
AP162 574012068 57412 12 74 121 400 680 278 175 190 190 0 A B3
AP163 574013068 57413 12 74 121 400 680 278 175 190 190 1 A B3
AP164 LB5 585015076 58515 12 85 143 450 760 352 175 175 175 0 A B3
AP165 L5 588015064 58815 12 88 150 395 640 352 175 190 190 0 A B3/4
AP166 588027064 58827 12 88 150 395 640 352 175 190 190 0 A B3/4
AP167 592019064 59219 12 92 158 395 640 352 175 190 190 0 A B3/4
AP168 600044076 60044 12 100 176 450 760 352 175 190 190 0 A B3/4
AP169 NS40Z 535020024 53520 12 35 52 150 240 196 128 200 220 0 B -
AP170 (MF) 535022024 53522 12 35 52 150 240 196 128 200 220 1 B -
AP171 535021024 53521 12 35 52 150 240 196 128 200 220 0 A -
AP172 535024024 53534 12 35 52 150 240 196 128 200 220 1 A -
AP173 NS60 545023030 54523 12 45 67 180 300 234 127 200 220 0 A -
AP174 (MF) 545024030 54524 12 45 67 180 300 234 127 200 220 1 A -
AP175 545084030 54584 12 45 67 180 300 234 127 200 220 0 B -
AP176 545051030 54551 12 45 67 180 300 234 127 200 220 1 B -
AP177 55D23R 560068039 56068 12 60 94 240 390 226 170 200 220 0 A -
AP178 (MF) 560069039 56069 12 60 94 240 390 226 170 200 220 1 A -
Specifications above are subject to change withour further notice, please contact us for kind check.

d. Terminal&Layout


Home
Tel
Contact