GEL Sealed Maintenance Free

ADA POWER GEL motorcycle battery is pre-filled with the special gel electrolyte, the gel motorcycle battery is easier and safer for use without needing refilling, the phenomenon as leakage or spillage is eliminated even under the condition that the battery case is cracked or damaged.
Online Inquiry
Click Refresh Verification Code

Product Details

a. Features

ADA  POWER GEL motorcycle battery is pre-filled with the special gel electrolyte, the gel motorcycle battery is easier and safer for use without needing refilling, the phenomenon as leakage or spillage is eliminated even under the condition that the battery case is cracked or damaged. This series is TRUE DEEP CYCLE can be mounted in any position, requires no maintenance and may be transported by Air or Ground without any special handling regulations. When a Gel Cell battery is charged no hazardous fumes escape the battery case, gases are processed within the battery itself.
>>>>>Special Features of GEL battery
1. Factory Activated Gel Battery. Sealed Maintenance Free. Colloid electrolyte, and leak-proof. Environment Friendly.
2. No acid mist and pollution to the environment when charging and discharging.
3. High capacity: 10-20% higher comparing to that of VRLA conventional types.
4. Good at charging acceptance.
5. Low self-discharging and durable for storage.
6. Nice ability for resilience after over-discharge and the capacity of high discharge current increases by 30% over VRLA.
7. Good performance in the low temperatures, can meet requirements of starting currents in –30℃to -50℃.
8. Stable characteristic in high temperatures, can meet requirements of its usage in temperature of 65℃ and even higher.
9. Long life span for charging/discharging, cycles up to 800-1500 times.
10. Industrial cost per unit capacity is lower than VRLA, yet economic benefits are higher.

b. Application

•  Personal watercraft;
•  Motorcycle;
•  ATV and Snowmobile;
•  Jet ski;

c. Technical Specification

Model No. Voltage Capactiy Dimensions(mm) Weight Charge Terminal CCA CCA/ -18℃
(V) (10HR(AH) L W H HL (KG) Current (A) Type
6N4-2A 6 4 71 71 94 94 8.37 0.4 55 25
YB5L-B 12 5 120 60 128 128 1.93 0.5 5 120 60
12N5.5-3A 12 6.5 135 60 130 130 2.33 0.65 4 165 75
YTX6.5L-BS 12 6.5 139 66 101 101 2.32 0.65 5 215 60
YB7BL-B 12 7 149 60 130 130 2.53 0.7 5 160 65
YB9L-B 12 9 136 76 139 139 3 0.9 5 150 90
YB14AL-A2 12 14 135 89 170 170 4.51 1.4 7 335 140
YB14AL-A2 12 14 134 88 176 176 4.65 1.4 9 300 160
YB16AL-A2 12 16 205 70 162 162 5.75 1.6 6 300 160
HYB16A-AB 12 16 150 90 180 180 5.02 1.6 6 240 120
Y50-N18-A 12 20 205 87 162 162 7.18 2 6 380 200
YB30CL-B 12 30 168 132 192 192 10.79 3 9 490 280
YT4B-BS 12 2.3 113 39 86 86 0.96 0.23 11 80 25
YTX4L-BS 12 4.5 114 71 86 86 1.7 0.45 9 140 45
YTX4L-BS 12 4 114 70 85 85 1.42 0.4 4 125 40
YTX4L-BS 12 5 114 71 86 86 1.72 0.5 9 140 50
YTX5L-BS 12 4 114 69 109 109 1.94 0.4 4 140 45
YTX5L-BS 12 6 114 71 106 106 2.16 0.6 9 150 65
YTX5L-BS 12 5.5 114 70 105 105 1.91 0.55 4 150 70
YTX7L-BS 12 6 114 69 134 134 2.61 0.6 4 200 60
YTX7L-BS 12 7 114 71 130 130 2.64 0.7 9 165 80
YTX7L-BS 12 7 114 70 130 130 2.41 0.7 4 150 80
YTX7A-BS 12 6 151 87 95 95 2.57 0.6 4 185 85
YTX7A-BS 12 7 151 87 94 94 2.88 0.7 9 235 85
YTX9-BS 12 9 151 87 105 105 3.5 0.9 9 240 90
YTX9L-BS 12 9 151 87 105 105 3.5 0.9 9 240 90
YTX12-BS 12 12 151 87 130 130 4.39 1.2 9 260 120
YTX12L-BS 12 12 151 87 130 130 4.39 1.2 9 260 120
YTX14-BS 12 14 151 87 145 145 4.99 1.4 9 270 150
YTX14L-BS 12 14 151 87 145 145 4.99 1.4 9 270 150
YTX15-BS 12 14 175 87 130 130 5.18 1.4 4 260 180
YTX15L-BS 12 14 175 87 130 130 5.18 1.4 4 260 180
YTX16-BS 12 14 151 87 161 161 5.17 1.4 4 250 140
YTX16L-BS 12 14 151 87 161 161 5.17 1.4 4 250 140
YTX16-BS-1 12 14 151 87 161 161 5.15 1.4 1 245 140
YTX16-BS 12 16 151 87 161 161 5.96 1.6 9 250 160
YTX16L-BS 12 16 151 87 161 161 5.96 1.6 9 250 160
YTX20CH-BS 12 18 151 87 161 161 5.77 1.8 9 275 180
YTX18-BS 12 20 205 87 162 162 7.18 2 4 380 230
YTX18L-BS 12 20 205 87 162 162 7.18 2 4 380 230
YB16CL-B 12 21 175 100 175 175 7.57 2.1 4 390 210
YTX20-BS 12 18 175 87 155 155 6.11 1.8 4 370 180
YTX20L-BS 12 18 175 87 155 155 6.11 1.8 4 370 180
YTX20-BS 12 20 175 87 155 155 6.58 2 9 380 200
YTX20L-BS 12 20 175 87 155 155 6.58 2 9 380 200
YTX20H-BS 12 20 175 87 155 155 6.4 2 9 400 250
YTX20HL-BS 12 20 175 87 155 155 6.4 2 9 400 250
YTX24HL-BS 12 24 205 87 162 162 7.97 2.4 4 470 300
YIX30-BS 12 28 168 127 177 177 9.12 2.8 4 480 260
YIX30L-BS 12 28 168 127 177 177 9.12 2.8 4 480 260
Y60N-30-A 12 30 186 130 170 170 9.54 3 3 500 310
Y60N-30L-A 12 30 186 130 170 170 9.54 3 3 500 310
YT12B-BS 12 10 150 69 130 130 3.71 1 9 260 95
YT14B-BS 12 12 150 69 145 145 4.27 1.2 9 280 110
YTZ10S 12 8.5 151 87 94 94 3.27 0.85 9 280 100
YTZ12S 12 11 151 87 110 110 3.95 1.1 9 320 115
YTZ14S 12 11.3 151 87 110 110 3.98 1.13 9 320 118
Specifications above are subject to change withour further notice, please contact us for kind check.


Home
Tel
Contact