Maintenance Free

ADA POWER Maintenance Free Dry Charged range is Self Sealing, Maintenance Free Motorcycle Batteries, perfect for people with better things to do than battery maintenance by uses maintenance free technology.
Online Inquiry
Click Refresh Verification Code

Product Details

a. Features

ADA  POWER Maintenance Free Dry Charged range is Self Sealing, Maintenance Free Motorcycle Batteries, perfect for people with better things to do than battery maintenance by uses maintenance free technology. Provides high starting power with a long life and is spill resistant even if your motorcycle should end up in a position not recommended! These guys are delivered with a "dry charge" and need to be filled with the specific acid pack provided alone with them. Once activated these batteries do not require refilling and remain maintenance free for their whole life.
>>>>> General Features
• High Capacity, Long service life.
• High CCA and good starting performance.
• Advanced lead calcium technology, maximize starting power.
• Good charging acceptance and vibration resistant performance.
• High-quality composite of Fiber Glass and PE separators Application.
• Application of TTP technology.
• Advanced sulfate-resistant technology.
• Adopt advanced low antimony alloy and low maintenance design.
• Seal design with reliable plugs.
• Dry charged design, long storage time, can be used at any time you want.
• Full ranges models, good appearance and high standard design.

b. Application

•  Personal watercraft;
•  Motorcycle;
•  ATV and Snowmobile;
•  Jet ski;
•  Lawn Mower.

c. Technical Specification

Model No. Voltage Capactiy Dimensions(mm) APPROX.WEIGHT WITHOUT. APPROX. Charge Current(A) Terminal CCA/ -18℃
(V) (AH) L W H ACID (Kg) ACID PER BATTERY (L) Ytpe
YB2.5L-C 12 2.5 80 71 103 0.79 0.19 0.25 25
YB3L-B 12 3 99 57 108 0.98 0.19 0.3 5 32
YB4L-B 12 4 120 70 92 1.42 0.23 0.4 4 50
YB5L-B 12 5 120 61 128 1.44 0.33 0.5 4 50
YB7B-B 12 7 147 59 130 1.84 0.41 0.7 5 70
YB7-A 12 8 135 75 130 2.09 0.4 0.8 5 80
YB7-A 12 7 135 75 130 1.9 0.41 0.7 5 70
YB9-B 12 9 135 76 137 2.25 0.5 0.9 5 90
YB9L-B 12 9 135 76 137 2.25 0.5 0.9 5 90
Y50-N18L-A 12 20 205 87 162 5.61 1.12 2 4 240
YB30CL-B 12 30 168 132 192 7.97 1.62 3 4 300
53030 12 30 186 130 170 7.25 1.65 3 3 300
YTR4A-BS 12 2.3 113 48 85 0.83 0.13 0.23 10 30
YT4B-BS 12 2.3 113 39 85 0.78 0.12 0.23 11 30
YTX4L-BS 12 3 114 70 85 1.11 0.19 0.3 4 40
YTX5L-BS 12 4 114 70 105 1.5 0.26 0.4 4 55
YTX6.5-BS 12 6.5 139 66 102 1.87 0.31 0.65 5 60
YTX6.5L-BS 12 6.5 139 66 102 1.87 0.31 0.65 5 60
YTX7-BS 12 6 114 70 130 2.02 0.36 0.6 4 75
YTX7L-BS 12 6 114 70 130 2.02 0.36 0.6 4 75
YTX7A-BS 12 6 150 87 93 1.97 0.37 0.6 4 85
YTX9-BS 12 8 150 87 105 2.42 0.44 0.8 4 90
YTX9L-BS 12 8 150 87 105 2.42 0.44 0.8 4 90
YTR9-BS 12 8 150 87 106 2.42 0.44 0.8 9 120
YTX12-BS 12 10 151 87 130 2.97 0.58 1 4 160
YTX12L-BS 12 10 151 87 130 2.97 0.58 1 4 160
YT12A-BS 12 10 150 87 106 2.56 0.49 1 9 120
YTX14-BS 12 12 151 87 146 3.54 0.71 1.2 4 180
YTX14L-BS 12 12 151 87 146 3.54 0.71 1.2 4 180
YTX14H-BS 12 12 151 87 146 3.57 0.68 1.2 4 200
YTX14AH-BS 12 13 134 89 166 3.59 0.64 1.3 7 160
YTX14AHL-BS 12 13 134 89 166 3.59 0.64 1.3 7 160
YTX15-BS 12 13 175 87 130 4.23 0.7 1.3 4 180
YTX15L-BS 12 13 175 87 130 4.23 0.7 1.3 4 180
YTX16-BS 12 14 151 87 158 3.95 0.73 1.4 4 200
YTX16L-BS 12 14 151 87 158 3.95 0.73 1.4 4 200
YTX16-BS-1 12 14 151 87 158 3.95 0.73 1.4 1 200
YTX16L-BS-1 12 14 151 87 158 3.95 0.73 1.4 1 200
YTX20CH-BS 12 18 150 87 161 4.37 0.87 1.8 9 220
YTX18-BS 12 20 205 87 162 5.61 1.12 2 4 240
YTX18L-BS 12 20 205 87 162 5.61 1.12 2 4 240
YB16-B 12 19 175 100 155 5.27 0.96 1.9 4 190
YB16L-B 12 19 175 100 155 5.27 0.96 1.9 4 190
YB16CL-B 12 21 175 100 175 5.91 1.14 2.1 4 210
YTX20-BS 12 18 175 87 155 4.69 0.89 1.8 4 210
YTX20L-BS 12 18 175 87 155 4.69 0.89 1.8 4 210
YTX20H-BS 12 18 175 87 155 4.6 0.89 1.8 4 250
YTX20HL-BS 12 18 175 87 155 4.6 0.89 1.8 4 250
YTX24HL-BS 12 24 205 87 162 6.31 1.14 2.4 4 300
YTX30 12 30 168 127 177 7.18 1.5 3 4 280
YIX30L 12 30 168 127 177 7.18 1.5 3 4 280
YT7B-BS 12 5.5 150 65 93 1.69 0.33 0.55 9 70
YT9B-BS 12 7.5 150 69 105 2.08 0.42 0.75 9 80
YT12B-BS 12 10 150 69 130 2.63 0.54 1 9 110
YT14B-BS 12 11.5 150 69 145 3 0.6 1.15 9 135
YTZ5S-BS 12 4 114 70 85 1.19 0.2 0.4 4 45
YTZ7S 12 5.5 114 70 105 1.55 0.26 0.55 4 60
YTZ10S 12 8.5 150 87 95 2.59 0.44 0.85 9 130
YTZ12S 12 11 150 87 110 3.13 0.53 1.1 9 140
YTZ14S 12 11.3 150 87 110 3.13 0.53 1.13 9 140
Specifications above are subject to change withour further notice, please contact us for kind check.


Home
Tel
Contact