Conventional

ADA POWER conventional range is standard, dry cell motorcycle batteries, designed for motorcycle riders who want long-lasting performance at a reasonable price.
Online Inquiry
Click Refresh Verification Code

Product Details

a. Features

ADA  POWER conventional range is standard, dry cell motorcycle batteries, designed for motorcycle riders who want long-lasting performance at a reasonable price; engineered to protect against leakage, withstand vibration and provide high cranking power, these guys can meet the most demanding conditions.


>>>>> General Features
1. Dry-charged, flooded lead acid battery.
2. Easy pour bottle with fill tube helps top off each cell with acid
3. High Capacity, Long service life.
4. High CCA and good starting performance.
5. Good charging acceptance and vibration resistant performance.
6. High-quality composite of Fiber Glass and PE separators Application.
7. Application of TTP technology.
8. Advanced sulfate-resistant technology.
9. Adopt advanced low antimony alloy and low maintenance design.
10. Seal design with reliable plugs.
11. Dry charged design, long storage time, can be used at any time you want.
12. full ranges models, good appearance and high standard design.

b. Application

•  Personal watercraft;
•  Motorcycle;
•  ATV and Snowmobile;
•  Jet ski;
•  Lawn Mower.

c. Technical Specification

Model No. Voltage Capactiy 10HR(Ah) Dimensions(mm) APPROX. WEIGHT W/O.ACID (Kg) APPROX. ACID PER BATTERY (L) Charge Current Terminal Type CCA/-18
(V) L W H T.H. (A)
3-MA-8 6 8 84 94 143 165 1.63 0.53 0.8 13 40
6N2-2A 6 2 70 46 95 95 0.42 0.14 0.2 20
6N2-2A-1 6 2 70 46 95 95 0.42 0.14 0.2 20
6N2-2A-2 6 2 70 46 95 95 0.42 0.14 0.2 20
6N2-2A-3 6 2 70 46 95 95 0.42 0.14 0.2 20
6N2-2A-4 6 2 70 46 95 95 0.42 0.14 0.2 20
6N2-2A-8 6 2 70 46 95 95 0.42 0.14 0.2 20
6N2A-2C-3 6 2 70 46 103 103 0.42 0.15 0.2 20
6N4-2A 6 4 70 70 95 95 0.5 0.19 0.4 25
6N4-2A-2 6 4 70 70 95 95 0.5 0.19 0.4 25
6N4-2A-3 6 4 70 70 95 95 0.5 0.19 0.4 25
6N4-2A-4 6 4 70 70 95 95 0.5 0.19 0.4 25
6N4-2A-6 6 4 70 70 95 95 0.5 0.19 0.4 25
6N4-2A-7 6 4 70 70 95 95 0.5 0.19 0.4 25
6N4A-4D 6 4 60 56 125 125 0.68 0.17 0.4 35
6N4A-4D-1 6 4 60 56 125 125 0.68 0.17 0.4 35
6N4C-1B 6 4 70 70 103 103 0.6 0.16 0.4 24
6N4B-2A 6 4 100 47 96 96 0.51 0.21 0.4 24
6N4B-2A-3 6 4 100 47 96 96 0.51 0.21 0.4 24
6N4B-2A-4 6 4 100 47 96 96 0.51 0.21 0.4 24
6N4B-2A-5 6 4 100 47 96 96 0.51 0.21 0.4 24
6N4.5-1D 6 4.5 124 50 87 105 0.78 0.27 0.45 5 36
6N5.5-1D 6 5.5 88 68 97 97 0.79 0.27 0.55 40
6N5.5-1D-1 6 5.5 88 68 97 97 0.79 0.27 0.55 40
6N6-1B 6 6 99 57 110 110 0.8 0.27 0.6 48
6N6-1B-1 6 6 99 57 110 110 0.8 0.27 0.6 48
6N6-1C 6 6 99 57 110 110 0.8 0.27 0.6 48
6N6-1D 6 6 99 57 110 110 0.8 0.27 0.6 48
6N6-1D-2 6 6 99 57 110 110 0.8 0.27 0.6 48
6N6-3B 6 6 99 57 110 110 0.83 0.27 0.6 5 48
6N6-3BⅠ 6 5 99 57 110 110 0.77 0.27 0.5 5 48
6N6-3B-1 6 6 99 57 110 110 0.83 0.27 0.6 5 48
6N6-3B-1Ⅰ 6 5 99 57 110 110 0.77 0.27 0.5 5 48
6N11A-3 6 11 121 58 130 130 1.47 0.42 1.1 5 88
6N11A-4 6 11 121 58 130 130 1.47 0.42 1.1 5 88
6N11A-3A 6 11 121 59 129 129 1.47 0.42 1.1 5 88
6N11A-3B 6 11 121 59 129 129 1.47 0.42 1.1 5 88
6N11A-4A 6 11 121 59 129 129 1.47 0.42 1.1 5 88
Specifications above are subject to change withour further notice, please contact us for kind check.


Home
Tel
Contact